Healthcare
| Organization | Links/Contact Information | Description |
|---|---|---|
| COMPASS | https://www.compass.dhs.pa.gov/home/#/ | Sign up for Healthcare |
| PHMC Health | https://phmchealth.phmc.org/ | Uninsured Health Care |
| Project Home | https://www.projecthome.org/stephen-klein-wellness-center | Uninsured Health Care |
| Child Care Information Hotline | 1.888.461.KIDS | Help locating childcare that matches income and hours |
| Remote Area Medical (RAM) Volunteer Corps | https://www.ramusa.org/ | Free dental, vision & medical care through mobile pop-up clinics |
| Maternal and Children’s Health Hotline | 215.985-3301 | Help with medical assistance and CHIP application |
Childcare
| Organization | Links/Contact Information | Description |
|---|---|---|
| Early Learning Resource Center | https://www.elrc-phmc.org/ | Information on quality child care and personalized child care referrals. Can help with childcare costs, infant/early childhood mental health, and early intervention services |
| Office of Child Development and Early Learning (OCDEL) | https://www.pa.gov/agencies/dhs/resources/early-learning-child-care | Find childcare providers and see their official rating |
| School District of Philadelphia: PreKindergarten(PreK) Registration | https://www.philasd.org/earlychildhood/prek/ | Free, full-day PreKindergarten services for children ages 3-5 |
| After School and Summer Program Locator | https://www.phila.gov/services/education-learning/find-an-after-school-or-summer-program-for-children/ | Search for after-school and summer programs |
| CONNECT Hotline | 1.800.692.7288 | Provides developmental support and services for children from birth to age five who have disabilities or developmental delays, helping them build skills and reach their developmental potential |
Housing
| Organization | Links/Contact Information | Description |
|---|---|---|
| Philadelphia Housing Authority | https://www.pha.phila.gov/ | Affordable Housing |
| Project Home | https://www.projecthome.org/ | Homelessness |
| Prevention Point | https://ppponline.org/ | Homelessness & Substance Abuse Disorder |
| FHA Loans | FHA Loan Website | First time home buyers |
| Forget Me Knot Youth Services | https://www.facebook.com/forgetmeknotys/ | Youth Services |
| Lead Poisoning Prevention Hotline | 215.685.2797 | Information for lead poisoning |
Employment
| Organization | Links/Contact Information | Description |
|---|---|---|
| PA Career Link | https://www.pacareerlink.pa.gov/ North Philadelphia: 215.967.9711 Northwest Philadelphia: 215.987.6503 Bucks County: 267.580.3501 Suburban Station: 215.557.2592 West Philadelphia: 215-473-3630 Montgomery County: 610.270.3429 | Free employment service that helps job seekers search and apply for jobs, create and upload resumes, receive personalized job recommendations, and track job-search activities |
| People Share by PROMAN | https://jobs.peopleshareworks.com/ 610.489.1400 | Staffing service that connects job seekers with temporary, temp-to-hire, and direct-hire positions, primarily in clerical, financial, and light industrial fields |
| Project Home | https://www.projecthome.org/adult-education-employment | Offers digital literacy, career skills, and occupation-specific workforce training |
| Philly Temps and Perm Staffing Solutions | https://www.phillytemps.com/ 215.731.1010 info@phillytemps.com | Administrative and event staffing agency serving Philadelphia and the surrounding suburbs, connecting job seekers with employment opportunities that match their skills and experience |
| Urban League of Greater Philadelphia | https://www.urbanleaguephila.org/workforcedevelopment 215.985.3220 info@urbanleaguephila.com | Provides workforce development and reentry services, as well as job training, education, entrepreneurship, housing, and other programs designed to expand economic opportunity |
| Free Library of Philadelphia Career Training | https://careertraining.freelibrary.org/ 215.686.5436 workplace@freelibrary.org | Career training and building general skills to improve their opportunities |
| Office of Immigrant Affairs City of Philadelphia Job Resource | https://www.phila.gov/media/20190918094810/Job-resources-for-Immigrants.docx.pdf | Organizations that aid in career building, job search, etc. Offers organizations for those who predominantly speak Spanish as well |
Mental & Behavioral Health
| Organization | Links/Contact Information | Description |
|---|---|---|
| Gemma Services | https://www.gemmaservices.org/ | Education and mental health services in residential and community settings |
| Healthy Minds | https://healthymindsphilly.org/resources/ | Mental health support and resources |
| WOAR-Philadelphia Center Against Sexual Violence | https://www.woar.org/ | Provides free, confidential support for survivors of sexual harassment, sexual abuse, sexual assault, domestic violence, etc. |
| Community Behavioral Health | https://cbhphilly.org/ | Mental health services for Philadelphians |
| Suicide and Crisis Lifeline | Call: 988 Text: 988 Chat: 988lifeline.org | Offers skilled, compassionate help for mental health and substance use problems |
| Philadelphia Domestic Violence Hotline | 1.866.SAFE.014 | 24/7 free, confidential hotline |
| Philadelphia Suicide and Crisis Intervention Hotline | 215.686.4420 | 24/7 hotline providing immediate, confidential assistance to anyone experiencing an emotional or behavioral crisis |
Physical Health & Food Insecurity
| Organization | Links/Contact Information | Description |
|---|---|---|
| Health Federation | https://healthfederation.org/diabetes-prevention-program | Diabetes prevention |
| MANNA Nutrition Education | https://mannapa.org/services/nutrition-eduction-counseling/ | Nutrition education |
| MANNA Meal Program | https://mannapa.org/services/apply-for-manna-services/ | |
| Health Promotion Council | https://www.hpcpa.org/programs-services/nutrition-and-active-living | Nutrition education |
| City of Philadelphia | https://www.phila.gov/food/ | Food insecurity resources |
| City of Philadelphia | https://www.phila.gov/services/mental-physical-health/find-free-food-or-meals/ | Find free food or meals |
| Philabundance | https://www.philabundance.org/find-food-food-map/ | Map for finding food in the area |
| Share Food Program | https://www.sharefoodprogram.org/ | |
| Sexual Health Hotline | 215.985.3300 | Information on birth control and family planning, emergency contraception, pregnancy, prenatal care, HIV/AIDS, STDs |
Social Services
| Organization | Links/Contact Information | Description |
|---|---|---|
| Congresso Services Provided in Spanish | www.congreso.net 215.763.8870 | Education, Workforce, Family & Health and Wellness |
| Maternity Care Coalition | http://maternitycarecoalition.org/ | Public assistance and family support programs for low income families |
| MOMobile | http://maternitycarecoalition.org/momobile/ 215.707.1010 | Education: Breastfeeding, family planning, HIV/AIDS, STDs, domestic violence |
| Cribs for Kids | http://maternitycarecoalition.org/cribs-for-kids/ 215.989.3589 | Provides free cribs; education on healthy sleeping conditions |
| Women Infant Children Nutrition (WIC) | www.fns.usda.gov/wic 215.978.6100 | Food vouchers; Nutrition info for low income families |
| North WIC | North WIC 215.229.3786 | |
| Disabled Children: ABC Hotline | 215.981.3756 | Services and benefits for disabled children |
| Family Advocacy Line | 215.981.3765 | For parents whose children are involved with DHS |
| Philadelphia Gas Works Services Provided in Spanish | http://www.pgworks.com/residential/customer-care/payment-assistance 215.560.2970 | Low-income energy assistance program |
| Voluntary Income Tax Assistance Center | http://www.irs.gov/Individuals/Free-Tax-Return-Preparation-for-You-by-Volunteers 800.906.9887 | Help with state and federal income tax forms |
| Philadelphia Senior Center | www.philaseniorcenter.org/ 215.227.9999 | Social services for persons 55 or over |
| Connect 4 Health | https://healthfederation.org/connect4health | Online social care platform that can directly connect you to social service programs across the city, region, and country. |
Adult Education
| Organization | Links/Contact Information | Description |
|---|---|---|
| City of Philadelphia: Adult Education | 833.750.5627 | Career Navigators help individuals identify educational goals and enroll in classes that fit their schedules and needs |
| Free Library of Philadelphia: Adult Education and Language Learning Programs | https://libwww.freelibrary.org/programs/languages-learning-center/ | Connects patrons seeking Adult Basic Education (ABE), English Language Learner (ELL), and World Language instruction to the appropriate services |
| Beyond Literacy | https://beyondliteracy.org/programs/esol/ | Serves immigrant families with limited English proficiency, helping children in kindergarten through third grade read on grade level and equipping families with the skills, tools, and confidence to support their children’s learning |
| Community College of Philadelphia: English as a Second Language Institute ($) | https://www.ccp.edu/degrees-programs/all-academic-offerings/continuing-education-noncredit/english-second-language | Offers adult, non-native speakers of English the opportunity to improve their basic English language skills in order to actively increase their participation in the larger society, continue their education into academic programs or to prepare for citizenship |
| Nationalities Service Center: English Classes ($) | https://nscphila.org/find-servicesimmigrants-and-refugees/english-classes | Classes for learning English ($180 for 10 sessions) |
| Temple University: Intensive English Language Program ($) | https://global.temple.edu/tcalc/our-programs/ielp | Whether you are a beginning, intermediate or advanced English speaker, the IELP at TCALC has courses that fit your needs |
Parenting Education
| Organization | Links/Contact Information | Description |
|---|---|---|
| Health Federation of Philadelphia: Enhanced Parenting Program | https://healthfederation.org/enhanced-parenting-program | Provides group-based parenting support focused on child development, anger management, abuse prevention, and positive parenting strategies, with referrals for additional support as needed |
| SafeCare Augmented for Family Empowerment (SAFE) | https://www.hpcpa.org/evidence-based-home-visits | Behavioral parenting program that promotes healthy child development through positive parent-child interactions, informed caregiver response to illness and injury, and the creation of a safe home environment |
| Focus on Fathers | https://focusonfathers.phmc.org/ | Helps fathers ages 18 years and older to develop and maintain a healthy, positive involvement in their children’s lives through parenting education classes and a host of services such as case management, job readiness and father-child events etc. |
| Relationship Education in the Mix (REMix) | https://www.hpcpa.org/programs-services/family-services lynhammond@phmc.org | Provides healthy relationship and co-parenting classes to couples and co-parents in Philadelphia. Any parent living in Philadelphia can participate |
Special Education Assistance
| Organization | Links/Contact Information | Description |
|---|---|---|
| PEAL Center | https://pealcenter.org/about/need-to-talk.html https://pealcenter.org/resources/ | Free service to speak with a Family Resource Specialist and receive individual assistance for education and special health care (in both English and Spanish) |
| Institute on Disabilities | https://disabilities.temple.edu/c2p2 | Leadership development training program for adults with intellectual and developmental disabilities and/or autism, and parents of school age children with intellectual and developmental disabilities and/or autism. |
| HUNE | https://www.huneinc.org/ | Individualized assistance, training and workshops, and youth inclusion program (in both English and Spanish) |
| PATTAN | https://www.pattan.net/Special-Education-Forms/IEP-Information | Information on Individualized Education Plan (IEP) |
Technology
| Organization | Links/Contact Information | Description |
|---|---|---|
| PHLConnectED | https://www.phila.gov/programs/phlconnected/ | Initiative to help pre-K–12 families access free or low-cost internet |